Price Break
Unit Price
5000
0.03780
CONN PLUG MONO 2.5MM 2COND
Gender | Male,Male,Male,Male,Male,Male |
---|---|
Signal Lines | Mono,Mono,Mono,Mono,Mono |
Packaging | Bulk,Bulk,Bulk,Bulk,Bulk,Bulk |
Connector Type | Phone Plug,Phone Plug,Phone Plug,Phone Plug,Phone Plug,Phone Plug |
Part Status | Active,Active,Active,Active,Active,Active |
Termination | Solder,Solder |
Series | 4801 |
Actual Diameter | 0.098" (2.50mm),0.098" (2.50mm),0.098" (2.50mm),0.098" (2.50mm),0.098" (2.50mm) |
Internal Switch (s) | Does Not Contain Switch,Does Not Contain Switch,Does Not Contain Switch,Does Not Contain Switch |
Industry Recognized Mating Diameter | 2.50mm (0.094", 3/32", Sub Mini, Miniature) - Headphone,2.50mm (0.094", 3/32", Sub Mini, Miniature) - Headphone,2.50mm (0.094", 3/32", Sub Mini, Miniature) - Headphone,2.50mm (0.094", 3/32", Sub Mini, Miniature) - Headphone,2.50mm (0.094", 3/32", Sub Mini, Miniature) - Headphone |
Number of Positions-Contacts | 2 Conductors, 2 Contacts,2 Conductors, 2 Contacts,2 Conductors, 2 Contacts,2 Conductors, 2 Contacts |
Mounting Type | Free Hanging (In-Line),Free Hanging (In-Line) |
Shielding | Unshielded |
IsCompliant | True |
reviews
Reviews
Related Products
PRODUCT REVIEW
You're reviewing