Price Break
Unit Price
1
9.02000
10
8.77000
25
8.53000
CONN PLUG MONO 6.35MM 2COND
Gender | Male,Male,Male,Male,Male,Male |
---|---|
Signal Lines | Mono,Mono,Mono,Mono,Mono |
Part Status | Active,Active,Active,Active,Active,Active |
Packaging | Bulk,Bulk,Bulk,Bulk,Bulk,Bulk |
Connector Type | Phone Plug,Phone Plug,Phone Plug,Phone Plug,Phone Plug,Phone Plug |
Termination | Solder,Solder |
Actual Diameter | 0.250" (6.35mm),0.250" (6.35mm),0.250" (6.35mm),0.250" (6.35mm),0.250" (6.35mm) |
Industry Recognized Mating Diameter | 6.35mm (0.250", 1/4") - Headphone,6.35mm (0.250", 1/4") - Headphone,6.35mm (0.250", 1/4") - Headphone,6.35mm (0.250", 1/4") - Headphone,6.35mm (0.250", 1/4") - Headphone |
Series | 4801 |
Internal Switch (s) | Does Not Contain Switch,Does Not Contain Switch,Does Not Contain Switch,Does Not Contain Switch |
Number of Positions-Contacts | 2 Conductors, 2 Contacts,2 Conductors, 2 Contacts,2 Conductors, 2 Contacts,2 Conductors, 2 Contacts |
Mounting Type | Free Hanging (In-Line),Free Hanging (In-Line) |
Shielding | Unshielded |
IsCompliant | True |
reviews
Reviews
Related Products
PRODUCT REVIEW
You're reviewing