Price Break
Unit Price
1
54.69000
5
53.57000
10
45.26000
25
43.79000
50
36.45000
100
31.12000
250
30.92000
CONN PLUG STEREO 6.35MM 3COND
Actual Diameter | 0.248" (6.30mm),0.248" (6.30mm),0.248" (6.30mm),0.248" (6.30mm),0.248" (6.30mm) |
---|---|
Connector Type | Phone Plug,Phone Plug,Phone Plug,Phone Plug,Phone Plug,Phone Plug |
Part Status | Active,Active,Active,Active,Active,Active |
Gender | Male,Male,Male,Male,Male,Male |
Signal Lines | Stereo,Stereo,Stereo,Stereo,Stereo |
Industry Recognized Mating Diameter | 6.35mm (0.250", 1/4") - Headphone,6.35mm (0.250", 1/4") - Headphone,6.35mm (0.250", 1/4") - Headphone,6.35mm (0.250", 1/4") - Headphone,6.35mm (0.250", 1/4") - Headphone |
Packaging | Bulk,Bulk,Bulk,Bulk,Bulk,Bulk |
Internal Switch (s) | Does Not Contain Switch,Does Not Contain Switch,Does Not Contain Switch,Does Not Contain Switch |
Termination | Solder,Solder |
Series | 4801 |
Number of Positions-Contacts | 3 Conductors, 3 Contacts,3 Conductors, 3 Contacts,3 Conductors, 3 Contacts,3 Conductors, 3 Contacts |
Mounting Type | Free Hanging (In-Line),Free Hanging (In-Line) |
Shielding | Unshielded |
IsCompliant | True |
reviews
Reviews
Related Products
PRODUCT REVIEW
You're reviewing