Price Break
Unit Price
1
1.28000
10
1.14000
50
1.03000
100
0.96600
250
0.90900
500
0.85200
1000
0.79600
2500
0.76700
CONN PLUG MONO 2.5MM 2COND
Part Status | Active,Active,Active,Active,Active,Active |
---|---|
Gender | Male,Male,Male,Male,Male,Male |
Series | 4833 |
Packaging | Bulk,Bulk,Bulk,Bulk,Bulk,Bulk |
Signal Lines | Mono,Mono,Mono,Mono,Mono |
Termination | Solder,Solder |
Connector Type | Phone Plug,Phone Plug,Phone Plug,Phone Plug,Phone Plug,Phone Plug |
Industry Recognized Mating Diameter | 2.50mm (0.094", 3/32", Sub Mini, Miniature) - Headphone,2.50mm (0.094", 3/32", Sub Mini, Miniature) - Headphone,2.50mm (0.094", 3/32", Sub Mini, Miniature) - Headphone,2.50mm (0.094", 3/32", Sub Mini, Miniature) - Headphone,2.50mm (0.094", 3/32", Sub Mini, Miniature) - Headphone |
Actual Diameter | 0.098" (2.50mm),0.098" (2.50mm),0.098" (2.50mm),0.098" (2.50mm),0.098" (2.50mm) |
Internal Switch (s) | Does Not Contain Switch,Does Not Contain Switch,Does Not Contain Switch,Does Not Contain Switch |
Number of Positions-Contacts | 2 Conductors, 2 Contacts,2 Conductors, 2 Contacts,2 Conductors, 2 Contacts,2 Conductors, 2 Contacts |
Mounting Type | Free Hanging (In-Line),Free Hanging (In-Line) |
Shielding | Unshielded |
Features | Strain Relief |
IsCompliant | True |
reviews
Reviews
Related Products
PRODUCT REVIEW
You're reviewing