Price Break
Unit Price
10
4.83000
25
3.90000
50
3.55000
100
3.36000
250
3.26000
500
3.14000
1000
3.06000
CONN PLUG STEREO 2.5MM 3COND
Gender | Male,Male,Male,Male,Male,Male |
---|---|
Part Status | Active,Active,Active,Active,Active,Active |
Connector Type | Phone Plug,Phone Plug,Phone Plug,Phone Plug,Phone Plug,Phone Plug |
Packaging | Bulk,Bulk,Bulk,Bulk,Bulk,Bulk |
Actual Diameter | 0.098" (2.50mm),0.098" (2.50mm),0.098" (2.50mm),0.098" (2.50mm),0.098" (2.50mm) |
Signal Lines | Stereo,Stereo,Stereo,Stereo,Stereo |
Termination | Solder,Solder |
Series | 4803 |
Internal Switch (s) | Does Not Contain Switch,Does Not Contain Switch,Does Not Contain Switch,Does Not Contain Switch |
Industry Recognized Mating Diameter | 2.50mm (0.094", 3/32", Sub Mini, Miniature) - Headphone,2.50mm (0.094", 3/32", Sub Mini, Miniature) - Headphone,2.50mm (0.094", 3/32", Sub Mini, Miniature) - Headphone,2.50mm (0.094", 3/32", Sub Mini, Miniature) - Headphone,2.50mm (0.094", 3/32", Sub Mini, Miniature) - Headphone |
Number of Positions-Contacts | 3 Conductors, 3 Contacts,3 Conductors, 3 Contacts,3 Conductors, 3 Contacts,3 Conductors, 3 Contacts |
Mounting Type | Free Hanging (In-Line),Free Hanging (In-Line) |
Shielding | Unshielded |
Features | Strain Relief |
IsCompliant | True |
reviews
Reviews
Related Products
PRODUCT REVIEW
You're reviewing