Price Break
Unit Price
1
2.92000
50
2.68500
100
2.19900
500
1.82800
1000
1.81920
CONN PLUG STEREO 2.5MM RA 3COND
Gender | Male,Male,Male,Male,Male,Male |
---|---|
Part Status | Active,Active,Active,Active,Active,Active |
Packaging | Bulk,Bulk,Bulk,Bulk,Bulk,Bulk |
Signal Lines | Stereo,Stereo,Stereo,Stereo,Stereo |
Series | 4833 |
Industry Recognized Mating Diameter | 2.50mm (0.094", 3/32", Sub Mini, Miniature) - Headphone,2.50mm (0.094", 3/32", Sub Mini, Miniature) - Headphone,2.50mm (0.094", 3/32", Sub Mini, Miniature) - Headphone,2.50mm (0.094", 3/32", Sub Mini, Miniature) - Headphone,2.50mm (0.094", 3/32", Sub Mini, Miniature) - Headphone |
Connector Type | Phone Plug,Phone Plug,Phone Plug,Phone Plug,Phone Plug,Phone Plug |
Termination | Solder,Solder |
Actual Diameter | 0.098" (2.50mm),0.098" (2.50mm),0.098" (2.50mm),0.098" (2.50mm),0.098" (2.50mm) |
Number of Positions-Contacts | 3 Conductors, 3 Contacts,3 Conductors, 3 Contacts,3 Conductors, 3 Contacts,3 Conductors, 3 Contacts |
Internal Switch (s) | Does Not Contain Switch,Does Not Contain Switch,Does Not Contain Switch,Does Not Contain Switch |
Mounting Type | Free Hanging (In-Line), Right Angle,Free Hanging (In-Line), Right Angle |
Shielding | Unshielded |
IsCompliant | True |
reviews
Reviews
Related Products
PRODUCT REVIEW
You're reviewing