Price Break
Unit Price
1
1.64000
50
1.51100
100
1.23800
500
1.02800
1000
1.02360
CONN JACK MONO 2.5MM R/A
Gender | Female,Female,Female,Female,Female,Female |
---|---|
Packaging | Bulk,Bulk,Bulk,Bulk,Bulk,Bulk |
Series | TWIN-JAX® |
Part Status | Active,Active,Active,Active,Active,Active |
Signal Lines | Mono,Mono,Mono,Mono,Mono |
Connector Type | Phone Jack,Phone Jack,Phone Jack,Phone Jack,Phone Jack,Phone Jack |
Actual Diameter | 0.102" (2.60mm),0.102" (2.60mm),0.102" (2.60mm),0.102" (2.60mm),0.102" (2.60mm) |
Industry Recognized Mating Diameter | 2.50mm (0.094", 3/32", Sub Mini, Miniature) - Headphone,2.50mm (0.094", 3/32", Sub Mini, Miniature) - Headphone,2.50mm (0.094", 3/32", Sub Mini, Miniature) - Headphone,2.50mm (0.094", 3/32", Sub Mini, Miniature) - Headphone,2.50mm (0.094", 3/32", Sub Mini, Miniature) - Headphone |
Internal Switch (s) | Single Switch,Single Switch,Single Switch,Single Switch |
Termination | Solder,Solder |
Number of Positions-Contacts | 2 Conductors, 3 Contacts,2 Conductors, 3 Contacts,2 Conductors, 3 Contacts,2 Conductors, 3 Contacts |
Mounting Type | Through Hole, Right Angle,Through Hole, Right Angle |
Shielding | Unshielded |
Features | Thread Lock |
IsCompliant | True |
reviews
Reviews
Related Products
PRODUCT REVIEW
You're reviewing