Price Break
Unit Price
1
2.14000
50
1.97200
100
1.61500
500
1.34202
1000
1.33560
CONN JACK STEREO 2.5MM R/A
Gender | Female,Female,Female,Female,Female,Female |
---|---|
Connector Type | Phone Jack,Phone Jack,Phone Jack,Phone Jack,Phone Jack,Phone Jack |
Series | TWIN-JAX® |
Signal Lines | Stereo,Stereo,Stereo,Stereo,Stereo |
Actual Diameter | 0.102" (2.60mm),0.102" (2.60mm),0.102" (2.60mm),0.102" (2.60mm),0.102" (2.60mm) |
Packaging | Bulk,Bulk,Bulk,Bulk,Bulk,Bulk |
Part Status | Active,Active,Active,Active,Active,Active |
Industry Recognized Mating Diameter | 2.50mm (0.094", 3/32", Sub Mini, Miniature) - Headphone,2.50mm (0.094", 3/32", Sub Mini, Miniature) - Headphone,2.50mm (0.094", 3/32", Sub Mini, Miniature) - Headphone,2.50mm (0.094", 3/32", Sub Mini, Miniature) - Headphone,2.50mm (0.094", 3/32", Sub Mini, Miniature) - Headphone |
Termination | Solder,Solder |
Number of Positions-Contacts | 3 Conductors, 3 Contacts,3 Conductors, 3 Contacts,3 Conductors, 3 Contacts,3 Conductors, 3 Contacts |
Mounting Type | Through Hole, Right Angle,Through Hole, Right Angle |
Internal Switch (s) | Does Not Contain Switch,Does Not Contain Switch,Does Not Contain Switch,Does Not Contain Switch |
Shielding | Unshielded |
IsCompliant | True |
reviews
Reviews
Related Products
PRODUCT REVIEW
You're reviewing