Price Break
Unit Price
1
2.73000
50
2.51700
100
2.06200
500
1.71300
1000
1.70520
CONN JACK STEREO 2.5MM
Gender | Female,Female,Female,Female,Female,Female |
---|---|
Part Status | Active,Active,Active,Active,Active,Active |
Packaging | Bulk,Bulk,Bulk,Bulk,Bulk,Bulk |
Signal Lines | Stereo,Stereo,Stereo,Stereo,Stereo |
Connector Type | Phone Jack,Phone Jack,Phone Jack,Phone Jack,Phone Jack,Phone Jack |
Series | 4833 |
Termination | Solder,Solder |
Actual Diameter | 0.098" (2.50mm),0.098" (2.50mm),0.098" (2.50mm),0.098" (2.50mm),0.098" (2.50mm) |
Number of Positions-Contacts | 3 Conductors, 3 Contacts,3 Conductors, 3 Contacts,3 Conductors, 3 Contacts,3 Conductors, 3 Contacts |
Industry Recognized Mating Diameter | 2.50mm (0.094", 3/32", Sub Mini, Miniature) - Headphone,2.50mm (0.094", 3/32", Sub Mini, Miniature) - Headphone,2.50mm (0.094", 3/32", Sub Mini, Miniature) - Headphone,2.50mm (0.094", 3/32", Sub Mini, Miniature) - Headphone,2.50mm (0.094", 3/32", Sub Mini, Miniature) - Headphone |
Internal Switch (s) | Does Not Contain Switch,Does Not Contain Switch,Does Not Contain Switch,Does Not Contain Switch |
Mounting Type | Free Hanging (In-Line),Free Hanging (In-Line) |
Shielding | Unshielded |
IsCompliant | True |
reviews
Reviews
Related Products
PRODUCT REVIEW
You're reviewing