Price Break
Unit Price
1
0.97000
10
0.77500
25
0.70400
50
0.64900
100
0.60400
250
0.55200
500
0.51500
1000
0.48000
2500
0.44900
AUDIO MAGNETIC XDCR 3-8V TH
Frequency | 2.4kHz |
---|---|
Voltage Range | 3 ~ 8V |
Termination | PC Pins |
Voltage - Rated | 5V |
Driver Circuitry | Transducer, Externally Driven |
Size / Dimension | 0.472" Dia (12.00mm) |
Technology | Magnetic |
Input Type | Zero-Peak Signal |
Packaging | Tray |
Part Status | Active |
Series | CEM |
Operating Temperature | -30°C ~ 70°C |
Mounting Type | Through Hole |
Operating Mode | Single Tone |
Height - Seated (Max) | 0.394" (10.00mm) |
Port Location | Top |
Sound Pressure Level (SPL) | 85dB @ 5V, 10cm |
IsCompliant | True |
reviews
Reviews
Related Products
PRODUCT REVIEW
You're reviewing