Price Break
Unit Price
1
1.52000
10
1.20000
25
1.09000
50
1.02000
100
0.94600
250
0.86300
500
0.80500
1000
0.76400
2500
0.73400
AUDIO MAGNETIC XDCR 1-3V TH
Operating Temperature | -20°C ~ 60°C |
---|---|
Part Status | Active |
Mounting Type | Through Hole |
Technology | Magnetic |
Termination | PC Pins |
Operating Mode | Single Tone |
Series | CEM |
Voltage Range | 1 ~ 3V |
Packaging | Tray |
Height - Seated (Max) | 0.571" (14.50mm) |
Port Location | Top |
Frequency | 2.048kHz |
Voltage - Rated | 1.5V |
Input Type | Zero-Peak Signal |
Size / Dimension | 0.630" Dia (16.00mm) |
Sound Pressure Level (SPL) | 80dB @ 1.5V, 10cm |
Driver Circuitry | Transducer, Externally Driven |
IsCompliant | True |
reviews
Reviews
Related Products
PRODUCT REVIEW
You're reviewing