Price Break
Unit Price
1
1.26450
2
1.23910
5
1.20150
10
1.15070
25
1.07500
50
0.98620
100
0.88510
SOLARMD HI-EFF 230X160X17MM
Type | Solar, USB |
---|---|
Part Status | Obsolete |
Voltage - Nominal | 5V |
Mounting Type | Custom |
Number of Cells | 1 |
Charge Current - Max | 1A |
Termination Style | USB A Receptacle |
Size / Dimension | 9.06" L x 6.30" W x 0.67" H (230.1mm x 160.0mm x 17.0mm) |
IsCompliant | True |
reviews
Reviews
Files
Related Products
PRODUCT REVIEW
You're reviewing