NOJA106M006RWJ
Item Code: NOJA106M006RWJ
Quantity Available: 70000 Can ship Immediately
Manufacturer: AVX Corporation
Price Break
Unit Price
2000
0.06760
4000
0.05940
8000
0.05820
14000
0.05730
CAP NIOB OXID 10UF 20 6.3V 1206
Dissipation Factor | 6% |
---|---|
Voltage - Rated | 6.3V |
Capacitance | 10µF |
Height - Seated (Max) | 0.071" (1.80mm) |
Operating Temperature | -55°C ~ 105°C |
Part Status | Active |
ESR (Equivalent Series Resistance) | 2.2 Ohms |
Manufacturer Size Code | A |
Current - Leakage | 1.2µA |
Package / Case | 1206 (3216 Metric) |
Supplier Device Package | 1206 (3216 Metric) |
Size / Dimension | 0.126" L x 0.063" W (3.20mm x 1.60mm) |
Tolerance | ±20% |
Series | OxiCap® NOJ |
Packaging | Tape & Reel (TR) |
Mounting Type | Surface Mount |
IsCompliant | True |
reviews
Reviews
Related Products
PRODUCT REVIEW
You're reviewing