NOJA685M006RWJ
Item Code: NOJA685M006RWJ
Quantity Available: 0 Can ship Immediately
Manufacturer: AVX Corporation
Price Break
Unit Price
1
0.48000
50
0.44100
100
0.35300
500
0.31400
1000
0.23800
2000
0.20000
4000
0.18600
8000
0.15700
12000
0.13300
CAP NIOB OXI 6.8UF 20 6.3V 1206
Dissipation Factor | 6% |
---|---|
Operating Temperature | -55°C ~ 105°C |
Package / Case | 1206 (3216 Metric) |
Current - Leakage | 1.1µA |
Capacitance | 6.8µF |
Packaging | Tape & Reel (TR) |
Part Status | Active |
Manufacturer Size Code | A |
Mounting Type | Surface Mount |
Tolerance | ±20% |
Size / Dimension | 0.126" L x 0.063" W (3.20mm x 1.60mm) |
Supplier Device Package | 1206 (3216 Metric) |
ESR (Equivalent Series Resistance) | 2.6 Ohms |
Height - Seated (Max) | 0.071" (1.80mm) |
Series | OxiCap® NOJ |
Voltage - Rated | 6.3V |
IsCompliant | True |
reviews
Reviews
Related Products
PRODUCT REVIEW
You're reviewing