Price Break
Unit Price
1
0.97000
10
0.77500
25
0.70400
50
0.64900
100
0.60400
250
0.55200
500
0.51500
1000
0.48000
2500
0.44900
AUDIO MAGNETIC XDCR 1-3V TH
Port Location | Top |
---|---|
Operating Mode | Single Tone |
Sound Pressure Level (SPL) | 80dB @ 1.5V, 10cm |
Mounting Type | Through Hole |
Series | CEM |
Termination | PC Pins |
Part Status | Active |
Packaging | Tray |
Size / Dimension | 0.472" Dia (12.00mm) |
Driver Circuitry | Transducer, Externally Driven |
Height - Seated (Max) | 0.394" (10.00mm) |
Input Type | Zero-Peak Signal |
Operating Temperature | -20°C ~ 60°C |
Frequency | 2.4kHz |
Voltage Range | 1 ~ 3V |
Voltage - Rated | 1.5V |
Technology | Magnetic |
IsCompliant | True |
reviews
Reviews
Related Products
PRODUCT REVIEW
You're reviewing