Price Break
Unit Price
1
1.52000
10
1.20000
25
1.09000
50
1.02000
100
0.94600
250
0.86300
500
0.80500
1000
0.76400
2500
0.73400
AUDIO MAGNETIC XDCR 1-3V TH
Driver Circuitry | Transducer, Externally Driven |
---|---|
Operating Temperature | -20°C ~ 60°C |
Voltage Range | 1 ~ 3V |
Mounting Type | Through Hole |
Height - Seated (Max) | 0.571" (14.50mm) |
Termination | PC Pins |
Packaging | Tray |
Size / Dimension | 0.630" Dia (16.00mm) |
Operating Mode | Single Tone |
Sound Pressure Level (SPL) | 80dB @ 1.5V, 10cm |
Frequency | 2.048kHz |
Port Location | Top |
Part Status | Active |
Input Type | Zero-Peak Signal |
Voltage - Rated | 1.5V |
Technology | Magnetic |
Series | CEM |
IsCompliant | True |
reviews
Reviews
Related Products
PRODUCT REVIEW
You're reviewing