Price Break
Unit Price
1
77.66000
10
77.36000
25
75.52000
100
74.00000
Receive Power (dBm) | 0 (Max) -17 (Min) |
---|---|
Transmit Power (dBm) | -3 (Max) -9.5 (Min) |
Fiber Type | MMF |
Interface type | LC duplex |
Operating temperature range | 0 to 70°C (32 to 158°F) |
Cable Distance | 1804 feet (550 m) |
Wavelength (nanometers) | 850 |
UPC | 746320560304 |
Core Size (micron) | 50 |
Transceiver Type | 1000BASE-SX, 850-nm MMF |
reviews
Reviews
Related Products
PRODUCT REVIEW
You're reviewing