
100pF ±5 50V Ceramic Capacitor C0G, NP0 0402 (1005 Metric)
Temperature Coefficient | C0G, NP0 |
---|---|
Features | C0G, NP0 |
Ratings | C0G, NP0 |
Capacitance | 100pF |
Lead Style | C0G, NP0 |
Mounting Type | C0G, NP0 |
Operating Temperature | C0G, NP0 |
Package / Case | C0G, NP0 |
Series | 0.035 (0.90mm) |
Height - Seated (Max) | C0G, NP0 |
Voltage - Rated | ±5% |
Packaging | 0.035 (0.90mm) |
Thickness (Max) | C0G, NP0 |
Size / Dimension | C0G, NP0 |
Part Status | 0.035 (0.90mm) |
Lead Spacing | C0G, NP0 |
Applications | C0G, NP0 |
Tolerance | ±5% |
reviews
Reviews
Related Products
PRODUCT REVIEW
You're reviewing