
Optoisolator Transistor Output 3750Vrms 1 Channel 4-SOP
Part Status | TL16C554A |
---|---|
Operating Temperature | 300mV |
Input Type | 3µs, 4.7µs |
Number of Channels | 1 |
Mounting Type | 300mV |
Current Transfer Ratio (Max) | 300% @ 5mA |
Output Type | Transistor |
Series | TL16C554A |
Current - DC Forward (If) (Max) | 60mA |
Turn On / Turn Off Time (Typ) | 6µs, 5µs |
Voltage - Isolation | 3750Vrms |
Package / Case | 4-SOIC (0.173, 4.40mm Width) |
Rise / Fall Time (Typ) | 3µs, 4.7µs |
Current Transfer Ratio (Min) | 80% @ 5mA |
Supplier Device Package | 4-SOP |
Voltage - Forward (Vf) (Typ) | 1.35V |
Current - Output / Channel | 50mA |
Packaging | TL16C554A |
Vce Saturation (Max) | 300mV |
Voltage - Output (Max) | 70V |
reviews
Reviews
Related Products
PRODUCT REVIEW
You're reviewing