Displaying Page: 50 of 84
- 1111
MPN | MANUF | DESC | Qty | Price($) | Quantity | RFQ |
---|---|---|---|---|---|---|
1100024 | Vector Electronics | BACKPLANE ASSY 10 SLOT J1 | 642 | 4.2400 | Add to RFQ cart RFQ | |
1100024 | Vector Electronics | BACKPLANE ASSY 10 SLOT J1 | 2522 | 1.9100 | Add to RFQ cart RFQ | |
1100136-15A | Vector Electronics | BACKPLANE ABG CONN 21SLOT CAPS | 0 | 0.0000 | Add to RFQ cart RFQ | |
23001004 | Schroff | BACKPLANE 4SLOT 3U VME J1 | 2 | 298.6100 | Add to RFQ cart RFQ | |
23001005 | Schroff | BACKPLANE 5SLOT 3U VME J1 | 17 | 235.1300 | Add to RFQ cart RFQ | |
23001007 | Schroff | BACKPLANE 7SLOT 3U VME J1 | 2 | 302.9700 | Add to RFQ cart RFQ | |
23001007 | Schroff | BACKPLANE 7SLOT 3U VME J1 | 3 | 302.9700 | Add to RFQ cart RFQ | |
23001010 | Schroff | BACKPLANE VME J1 10SLOT 3U | 1 | 393.4400 | Add to RFQ cart RFQ | |
23001021 | Schroff | BACKPLANE VME J1 21SLOT 3U | 2 | 1091.9300 | Add to RFQ cart RFQ | |
23001069 | Schroff | BACKPLANE VME MONO 9SLOT 6U | 2 | 864.6400 | Add to RFQ cart RFQ | |
23001069 | Schroff | BACKPLANE VME MONO 9SLOT 6U | 1 | 864.6500 | Add to RFQ cart RFQ | |
23001508 | Schroff | BACKPLANE VME64X 8SLOT 6U NO P0 | 0 | 1337.9800 | Add to RFQ cart RFQ | |
23001535 | Schroff | BACKPLANE VME64X 5SLOT 6U P0 | 2 | 967.7500 | Add to RFQ cart RFQ | |
23001540 | Schroff | BACKPLANE VME64X 10SLOT 6U P0 | 0 | 1742.1800 | Add to RFQ cart RFQ | |
23001551 | Schroff | BACKPLANE VME64X 21SLOT 6U P0 | 0 | 3301.5700 | Add to RFQ cart RFQ | |
23006300 | Schroff | BCKPLN CPCI R 8SLOT 3U 32BT 3.3V | 3 | 600.3200 | Add to RFQ cart RFQ | |
23006300 | Schroff | BCKPLN CPCI R 8SLOT 3U 32BT 3.3V | 4 | 600.3200 | Add to RFQ cart RFQ | |
23006355 | Schroff | BCKPLN CPCI R 5SLOT 3U 64BIT 3.3 | 0 | 411.0300 | Add to RFQ cart RFQ | |
23006814 | Schroff | BCKPLN CPCI RT 4SLOT 3U 32BIT 5V | 4 | 373.0400 | Add to RFQ cart RFQ | |
23006814 | Schroff | BCKPLN CPCI RT 4SLOT 3U 32BIT 5V | 5 | 373.0400 | Add to RFQ cart RFQ | |
23006815 | Schroff | BCKPLN CPCI RT 5SLOT 3U 32BIT 5V | 0 | 533.8500 | Add to RFQ cart RFQ | |
23006864 | Schroff | BCKPLN CPCI RT 4SLOT 6U 64BIT 5V | 1 | 508.6500 | Add to RFQ cart RFQ | |
23006864 | Schroff | BCKPLN CPCI RT 4SLOT 6U 64BIT 5V | 1 | 539.1690 | Add to RFQ cart RFQ | |
23006865 | Schroff | BCKPLN CPCI RT 5SLOT 6U 64BIT 5V | 0 | 1012.2600 | Add to RFQ cart RFQ | |
4610-16-1A | Vector Electronics | BACKPLANE STD BUS 16SLOT 4.35X13 | 0 | 281.5400 | Add to RFQ cart RFQ | |
4610-8-1A | Vector Electronics | BACKPLANE STD BUS 8 SLOT 4.35X7 | 0 | 210.4300 | Add to RFQ cart RFQ | |
4626-10 | Vector Electronics | ADAPTER BOARD PS FOR P47 CONN | 0 | 0.0000 | Add to RFQ cart RFQ | |
4626-10 | Vector Electronics | ADAPTER BOARD PS FOR P47 CONN | 2253 | 7.1600 | Add to RFQ cart RFQ | |
CPCIBP8-3 | Vector Electronics | BACKPLANE CPCI 8SLOT FOR 3U CARD | 0 | 0.0000 | Add to RFQ cart RFQ | |
CPCIBP8-3-32 | Vector Electronics | BACKPLANE CPCI 8SLOT FOR 3U CARD | 0 | 0.0000 | Add to RFQ cart RFQ | |
CPCIBP8-6-64 | Vector Electronics | BACKPLANE CPCI 8SLOT FOR 6U CARD | 0 | 0.0000 | Add to RFQ cart RFQ | |
CPCIBP8-6-6416 | Vector Electronics | BACKPLANE CPCI 8SLOT FOR 6U CARD | 0 | 0.0000 | Add to RFQ cart RFQ | |
UM13B3U-22 | Vector Electronics | SLOTTED BACKPLANE | 0 | 403.5000 | Add to RFQ cart RFQ | |
UM21A3U-00 | Vector Electronics | BACKPLANE 3U 21 CHAN UNCOMMITTED | 0 | 403.6500 | Add to RFQ cart RFQ | |
UM21A3U-21 | Vector Electronics | BACKPLANE 3UX21SLOT POWER BUGS | 0 | 426.0900 | Add to RFQ cart RFQ | |
UM21A3U-22 | Vector Electronics | BACKPLANE 3UX21SLOT POWER BUGS | 0 | 538.6500 | Add to RFQ cart RFQ | |
UM21A3U-32 | Vector Electronics | BACKPLANE 3UX21SLOT MNL/PWR BUGS | 0 | 552.1500 | Add to RFQ cart RFQ | |
VME64E02P01 | Vector Electronics | BACKPLANE 6U 2 CHAN VME J1/J2/J0 | 6 | 418.6000 | Add to RFQ cart RFQ | |
VME64E02P01 | Vector Electronics | BACKPLANE 6U 2 CHAN VME J1/J2/J0 | 0 | 403.6500 | Add to RFQ cart RFQ | |
VME64E03P01 | Vector Electronics | BACKPLANE VME 64X3SLOT J1/J2/P0 | 0 | 444.1500 | Add to RFQ cart RFQ | |
VME64E04P01 | Vector Electronics | BACKPLANE 6U 4 CHAN VME J1/J2/J0 | 0 | 580.5000 | Add to RFQ cart RFQ | |
VME64E05P01 | Vector Electronics | BACKPLANE VME 64X5SLOT J1/J2/P0 | 0 | 673.6500 | Add to RFQ cart RFQ | |
VME64E07P01 | Vector Electronics | BACKPLANE VME 64X7SLOT J1/J2/P0 | 0 | 868.7500 | Add to RFQ cart RFQ | |
VME64E08P01 | Vector Electronics | BACKPLANE 6U 8 CHAN VME J1/J2/J0 | 0 | 931.2500 | Add to RFQ cart RFQ | |
VME64E10P01 | Vector Electronics | BACKPLANE 6U 10CHAN VME J1/J2/J0 | 0 | 825.0000 | Add to RFQ cart RFQ | |
VME64E12P01 | Vector Electronics | BACKPLANE 6U 12CHAN VME J1/J2/J0 | 0 | 1086.2500 | Add to RFQ cart RFQ | |
VME64E21P01 | Vector Electronics | BACKPLANE 6U 21CHAN VME J1/J2/J0 | 0 | 1918.8000 | Add to RFQ cart RFQ | |
VMEBP05-P11 | Vector Electronics | BACKPLANE VME 5SLOT POWER BUGS | 0 | 0.0000 | Add to RFQ cart RFQ | |
VMEBP05M00 | Vector Electronics | BACKPLANE VME J1/J2 5-SLOT MONO | 0 | 0.0000 | Add to RFQ cart RFQ | |
VMEBP05P11 | Vector Electronics | BACKPLANE VME J1/J2 5-SLOT MONO | 0 | 0.0000 | Add to RFQ cart RFQ |
Displaying Page:
50 of 84